Comment on page
Tokenomics
Token Name | DynoChain |
---|---|
Symbol | DND |
Decimal | 18 |
Network | DynoChain Ethereum BSC |
Initial Supply* | 100M |
Max Supply | 100M |
Taxes | 0% Buy/Sell |
DynoChain Contract | |
Ethereum Contract | |
BSC Contract |
2.Token Allocation
Pool | Percentage | Tokens |
---|---|---|
Presale | 20% | 10M |
LP | 12% | 6M |
Team | 6% | 3M |
Marketing | 5% | 2.5M |
Staking | 25% | 12.5M |
Development | 9% | 4.5M |
Ecosystem | 11% | 5.5M |
CEX Listings | 12% | 6M |
*Supply: The initial supply on BSC & Ethereum is 100M and Initial supply on DynoChain is 100M. Max supply will be 100M!

Last modified 1yr ago